<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert V. Binder</title>
	<atom:link href="http://www.robertvbinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertvbinder.com</link>
	<description>Professional Portfolio</description>
	<lastBuildDate>Sat, 13 Apr 2013 14:11:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Another Day, Another $440 Million</title>
		<link>http://www.robertvbinder.com/another-day-another-440-million/</link>
		<comments>http://www.robertvbinder.com/another-day-another-440-million/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:30:23 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[happy path testing]]></category>
		<category><![CDATA[multi-dimensional testing]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[rogue algorithm]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[software process]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[systems engineering]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=2434</guid>
		<description><![CDATA[News media are increasingly creative in finding sensation names for software bugs. "Rogue Algorithm" is the latest.]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/another-day-another-440-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Spun the Web?</title>
		<link>http://www.robertvbinder.com/who-spun-the-web/</link>
		<comments>http://www.robertvbinder.com/who-spun-the-web/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 14:50:10 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[systems engineering]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=2326</guid>
		<description><![CDATA[Gordon Crovitz&#8217;s Wall Street Journal editorial &#8220;Who Really Invented the Internet?&#8221; (July 23, 2012) generated a lot of blowback owing to factual errors in his recounting of how certain network technologies were developed. As he used this story to support a broader case for limited government, the responses were often vituperative. Although Crovitz was wrong on some [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/who-spun-the-web/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Happy Path to Showstoppers</title>
		<link>http://www.robertvbinder.com/the-happy-path-to-showstoppers/</link>
		<comments>http://www.robertvbinder.com/the-happy-path-to-showstoppers/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 20:26:31 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[happy path testing]]></category>
		<category><![CDATA[multi-dimensional testing]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[performance testing]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[stress testing]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=2092</guid>
		<description><![CDATA[Every time I read about another high profile system outage, I wonder what was missed during development and testing. For example, although an unusual natural disaster triggered the recent Amazon cloud services outage, the root cause was a lurking bug that could have been revealed with a testing strategy that I (and others) have advocated for over twenty [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/the-happy-path-to-showstoppers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Systematic Methodology for Testing Mobile Apps</title>
		<link>http://www.robertvbinder.com/a-systematic-methodology-for-testing-mobile-apps/</link>
		<comments>http://www.robertvbinder.com/a-systematic-methodology-for-testing-mobile-apps/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:29:35 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[happy path testing]]></category>
		<category><![CDATA[mobile app testing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[model-based testing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[tours]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1427</guid>
		<description><![CDATA[I&#8217;ve developed a systematic methodology to design a mobile app test suite and offer an online course that teaches this methodology. http://www.udemy.com/how-to-test-mobile-apps/ The course assumes manual testing, but is completely applicable to testing with any automated tool.  Click here to view the course notes, which incude a list of specific design techniques and some background [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/a-systematic-methodology-for-testing-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Discussion on Open Source Testing Tools</title>
		<link>http://www.robertvbinder.com/panel-discussion-on-open-source-testing-tools/</link>
		<comments>http://www.robertvbinder.com/panel-discussion-on-open-source-testing-tools/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:01:00 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Model-Based Testing]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[FDA Validation]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[model-based testing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[QTP]]></category>
		<category><![CDATA[scripting languages]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[test automation]]></category>
		<category><![CDATA[testing frameworks]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1382</guid>
		<description><![CDATA[A few days ago, I participated in a panel discussion on open source tools for testing at the QUEST conference with the two founders of Selenium: Jason Huggins of Sauce Labs and Simon Stewart of Google. Before the panel started we chatted a bit with the moderator. We couldn&#8217;t come up with any contentious issues, so [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/panel-discussion-on-open-source-testing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Equity or Technical Debt: Stay Fit or Get Flabby</title>
		<link>http://www.robertvbinder.com/technical-equity-or-technical-debt-stay-fit-or-get-flabby/</link>
		<comments>http://www.robertvbinder.com/technical-equity-or-technical-debt-stay-fit-or-get-flabby/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:09:21 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[software process]]></category>
		<category><![CDATA[technical debt]]></category>
		<category><![CDATA[technical equity]]></category>
		<category><![CDATA[testability]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1333</guid>
		<description><![CDATA[Technical debt refers to aspects of a codebase are incomplete, deficient, obsolete, or buggy. This can occur for many reasons: insufficient time, uncertainty, omissions, poor workmanship, or poor management. This is termed &#8220;debt&#8221; because it will take additional time and money to correct, update, or revise. Technical equity refers to aspects of a codebase that facilitate its [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/technical-equity-or-technical-debt-stay-fit-or-get-flabby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Tools for Model-Based Testing</title>
		<link>http://www.robertvbinder.com/open-source-tools-for-model-based-testing/</link>
		<comments>http://www.robertvbinder.com/open-source-tools-for-model-based-testing/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:11:13 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Model-Based Testing]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[model-based testing]]></category>
		<category><![CDATA[test automation]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1300</guid>
		<description><![CDATA[I discussed the following inventory of open source and free model-based testing tools in a recent QUEST panel session.   After checking each tool, it is clear there&#8217;s wide variation in maturity, stability, and provisioning.  I see five groups Binaries: an installable available without source code. Fielded: a codebase that has an active user community using the tool for non-research work, at arms-length with the developers. [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/open-source-tools-for-model-based-testing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Technical Equity</title>
		<link>http://www.robertvbinder.com/technical-equity/</link>
		<comments>http://www.robertvbinder.com/technical-equity/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:28:04 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[design vision]]></category>
		<category><![CDATA[model-based testing]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[software process]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[technical debt]]></category>
		<category><![CDATA[technical equity]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1281</guid>
		<description><![CDATA[Technical Equity is the value that accrues when a software system is well-formed.  Instead of burdening you with unnecessary excess cost, your codebase works for you. Technical equity pays dividends: you avoid wasted effort and the consequences of buggy releases, and gain the advantage of releasing sooner and/or with more features, for the same cost.  It [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/technical-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Technical Debt turns into Technical Bankruptcy</title>
		<link>http://www.robertvbinder.com/how-technical-debt-turns-into-technical-bankruptcy/</link>
		<comments>http://www.robertvbinder.com/how-technical-debt-turns-into-technical-bankruptcy/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:16:20 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Software Products]]></category>
		<category><![CDATA[model-based testing]]></category>
		<category><![CDATA[software process]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[systems engineering]]></category>
		<category><![CDATA[technical bankruptcy]]></category>
		<category><![CDATA[technical debt]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1268</guid>
		<description><![CDATA[Technical Bankruptcy occurs when technical debt overwhelms a software system. I’ve previously blogged about a case study – how the accumulation of poor development practices resulted in the business failure of highly successful Enterprise IT software company. The technical debt metaphor provides a nice handle for a software development  trade-off that’s been present in every [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/how-technical-debt-turns-into-technical-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britannica Brat</title>
		<link>http://www.robertvbinder.com/britannica-brat/</link>
		<comments>http://www.robertvbinder.com/britannica-brat/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:37:47 +0000</pubDate>
		<dc:creator>rvbinder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[Encyclopedia Britannica]]></category>
		<category><![CDATA[mortimer adler]]></category>
		<category><![CDATA[university of chicago]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.robertvbinder.com/?p=1247</guid>
		<description><![CDATA[I&#8217;ve been reflecting on the recent announcement that Encyclopedia Britannica (EB) will no longer publish in print. Subscription to its web site is now the only offered media. My full set of the 15th edition (1974) rests on the lower two shelves of a bookcase in the room where I&#8217;m writing this &#8212; 4 feet 7 [...]]]></description>
		<wfw:commentRss>http://www.robertvbinder.com/britannica-brat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
